| Information Technology Park, Sitapura, Jaipur |
Location :
5
km from Jaipur air port along NH 12 and just 12 km from City Centre
Infrastructure :
All in all, the I.T. park has all the makings for a bustling software centre .The infrastructure available confirms this .Spanning about 100 acres at IT Park, Sitapura Industrial Area ,Jaipur .
Built-up Space : This enables the software industries to commence operation with a bare minimum gestation period Moreover, working in a cluster of software industries , automatically in an environment conducive to software development. Built-up space on rent (present rate is Rs. 12.00 per Sq.Ft. per month) is available in software building, IT Park, Jaipur.
High Speed Data Communication (64 kbps and more) : High speed communication facilities through Earth Station is available for IT units. The facility of internet as well as international private leased line is available from Earth Station.
Trade Centre in vicinity.
Single Window Service for Government clearances , allotment of
space etc..
Other details of IT Park are as under :
| Airport | 5 km from IT Park |
| Roads | Well connected with each part of the country. |
| Railways | Jaipur is well connected by rail (BG) with Delhi, Bombay, Calcutta, Madras etc. |
| City | Jaipur city is 18 km from EPIP |
| ICD | Inland Container Depot is functioning at a distance of 8 km from IT Park (in Sanganer Industrial Area). |
| Housing | Thousands of residential flats are available in Pratap Nagar Housing Board Colony, 1.5 km away. |
| Lodge & Board | Several star category hotels and restaurants are located in Jaipur and in close proximity of IT Park |
| Environment | IT Park is located in a rural-urban setting where greenery is profuse and fresh air in plenty. |
| Water availability | Tubewells. Depth-30m. average. Average discharge -2,000 gallons per hour. Water quality -potable |
| Wind velocity | 5 km. per hour |
| Power substation | 33 KV sub-station, 132 KV GSS at Sitapura Industrial Area has also been setup. |
| Tele-Communications | Facilities of telephone, fax, telex, ISD/STD are available. |
| Manpower | Many Engineering Colleges, MCA, MBA & other Computer Educational Institutes. |
| Internal transport | City bus services available |
| Facilities in the area | Bank, Police Station ,Training Institutions, Trade Centre, Medical college & Hospital, Management and Architectural college |
| Social amenities | Education, medical ,recreation ,housing etc. at Jaipur |
| Prominent Industries | GE Capital, Poddar Pigments, Autolite (India) ,Unique Organics Infosys BPO, Genus Overseas, MICO etc in Sitapura and Lodha Impex, Vaibhav Gems, Dwarka's, Derewala, Rajeev Arora etc in EPIP |
* Subject to change
For further details, Contact : Ashwini Kumar Sharma, Dy. Gen. Manager (IT) Rajasthan State Industrial Development & Investment Corporation Ltd. Udyog Bhawan, Tilak Marg, Jaipur 302 005 Rajasthan, India Phone : 91-0141-5113220 (D), 2227751 Fax (91)(141) 5104804 Email : ashwini@riico.co.in |